according to
All-Time USA Box Office
Rank Title USA Box Office
1. Titanic (1997) $600,779,824
2. Star Wars (1977) $460,935,665
3. Shrek 2 (2004) $436,471,036
4. E.T. the Extra-Terrestrial (1982) $434,949,459
5. Star Wars: Episode I - The Phantom Menace (1999) $431,065,444
6. Pirates of the Caribbean: Dead Man's Chest (2006) $423,032,628
7. Spider-Man (2002) $403,706,375
8. Star Wars: Episode III - Revenge of the Sith (2005) $380,262,555
9. The Lord of the Rings: The Return of the King (2003) $377,019,252
10. Spider-Man 2 (2004) $373,377,893
11. The Passion of the Christ (2004) $370,270,943
12. Jurassic Park (1993) $356,784,000
13. The Lord of the Rings: The Two Towers (2002) $340,478,898
14. Finding Nemo (2003) $339,714,367
15. Forrest Gump (1994) $329,691,196
16. The Lion King (1994) $328,423,001
17. Harry Potter and the Sorcerer's Stone (2001) $317,557,891
18. The Lord of the Rings: The Fellowship of the Ring (2001) $313,837,577
19. Star Wars: Episode II - Attack of the Clones (2002) $310,675,583
20. Star Wars: Episode VI - Return of the Jedi (1983) $309,125,409
21. Independence Day (1996) $306,124,059
22. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305,388,685
23. The Sixth Sense (1999) $293,501,675
24. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $291,709,845
25. Star Wars: Episode V - The Empire Strikes Back (1980) $290,158,751
26. Harry Potter and the Goblet of Fire (2005) $289,994,397
27. Home Alone (1990) $285,761,243
28. The Matrix Reloaded (2003) $281,492,479
29. Meet the Fockers (2004) $279,167,575
30. Shrek (2001) $267,652,016
31. Harry Potter and the Chamber of Secrets (2002) $261,970,615
32. The Incredibles (2004) $261,437,578
33. How the Grinch Stole Christmas (2000) $260,031,035
34. Jaws (1975) $260,000,000
35. Monsters, Inc. (2001) $255,870,172
36. Batman (1989) $251,188,924
37. Men in Black (1997) $250,147,615
38. Harry Potter and the Prisoner of Azkaban (2004) $249,358,727
39. Toy Story 2 (1999) $245,823,397
40. Cars (2006) $244,052,771
41. Bruce Almighty (2003) $242,589,580
42. Raiders of the Lost Ark (1981) $242,374,454
43. Twister (1996) $241,688,385
44. My Big Fat Greek Wedding (2002) $241,437,427
45. Ghost Busters (1984) $238,600,000
46. Beverly Hills Cop (1984) $234,760,500
47. X-Men: The Last Stand (2006) $234,360,014
48. War of the Worlds (2005) $234,277,056
49. Cast Away (2000) $233,630,478
50. The Lost World: Jurassic Park (1997) $229,074,524
51. Signs (2002) $227,965,690
52. Rush Hour 2 (2001) $226,138,454
53. Mrs. Doubtfire (1993) $219,200,000
54. King Kong (2005) $218,051,260
55. Ghost (1990) $217,631,306
56. The Da Vinci Code (2006) $217,536,138
57. Aladdin (1992) $217,350,219
58. Saving Private Ryan (1998) $216,119,491
59. Mission: Impossible II (2000) $215,397,307
60. X2 (2003) $214,948,780
61. Austin Powers in Goldmember (2002) $213,079,163
62. Back to the Future (1985) $210,609,762
63. Wedding Crashers (2005) $209,218,368
64. Charlie and the Chocolate Factory (2005) $206,456,431
65. Austin Powers: The Spy Who Shagged Me (1999) $205,399,422
66. Batman Begins (2005) $205,343,774
67. Terminator 2: Judgment Day (1991) $204,843,350
68. The Exorcist (1973) $204,565,000
69. The Mummy Returns (2001) $202,007,640
70. Armageddon (1998) $201,573,391
71. Superman Returns (2006) $200,069,408
72. Gone with the Wind (1939) $198,655,278
73. Pearl Harbor (2001) $198,539,855
74. Indiana Jones and the Last Crusade (1989) $197,171,806
75. Ice Age: The Meltdown (2006) $195,329,763
76. Madagascar (2005) $193,136,719
77. Toy Story (1995) $191,773,049
78. Men in Black II (2002) $190,418,803
79. Gladiator (2000) $187,670,866
80. The Day After Tomorrow (2004) $186,739,919
81. Mr. & Mrs. Smith (2005) $186,336,103
82. Happy Feet (2006) $185,414,182
83. Snow White and the Seven Dwarfs (1937) $184,925,485
84. Dances with Wolves (1990) $184,208,848
85. Batman Forever (1995) $184,031,112
86. The Fugitive (1993) $183,875,760
87. Ocean's Eleven (2001) $183,405,771
88. What Women Want (2000) $182,805,123
89. The Perfect Storm (2000) $182,618,434
90. Liar Liar (1997) $181,395,380
91. Grease (1978) $181,360,000
92. Jurassic Park III (2001) $181,166,115
93. Mission: Impossible (1996) $180,965,237
94. Planet of the Apes (2001) $180,011,740
95. Indiana Jones and the Temple of Doom (1984) $179,870,271
96. Pretty Woman (1990) $178,406,268
97. Hitch (2005/I) $177,575,142
98. Tootsie (1982) $177,200,000
99. Top Gun (1986) $176,781,728
100. The Polar Express (2004) $176,573,404
Last update: 8 January 2007
